Team | Played | Won | Draw | Lost | For | Against | Difference | Points |
Rose & Crown A | 10 | 7 | 0 | 3 | 724 | 680 | 44 | 14 |
Plough | 10 | 7 | 0 | 3 | 728 | 685 | 43 | 14 |
Conservative Club | 10 | 6 | 1 | 3 | 743 | 706 | 37 | 13 |
Waggon & Horses | 10 | 6 | 0 | 4 | 769 | 692 | 77 | 12 |
Wheatsheaf | 10 | 3 | 0 | 7 | 659 | 712 | -53 | 6 |
Rose & Crown B | 10 | 0 | 1 | 9 | 617 | 765 | -148 | 1 |
0 comments
-
There are no comments yet. Be the first one to post a comment on this article!